RAAF HUDSONS
|
Part
1 - A16-1 to 100
|
RAAF | MSN | MODEL | MK | USAAF | SERIAL | RAF | DELIVERY |
---|---|---|---|---|---|---|---|
A16-1 | 1750 | B14S | I | - | - | - | 09FEB40 |
Issued to Dept of Aircraft Production 03SEP48. Scrapped | |||||||
A16-2 | 1778 | B14S | I | - | - | - | 26JAN40 |
Destroyed by fire 17SEP46 [1 AD]. Subsequently sold as scrap by DAP. | |||||||
A16-3 | 1779 | B14S | I | - | - | - | 26JAN40 |
Crashed into sea near Hariko due enemy action 26DEC42 [8 SQN] | |||||||
A16-4 | 1855 | B14S | I | - | - | - | 26JAN40 |
Converted to components 19FEB42 [8 SQN] | |||||||
A16-5 | 1856 | B14S | I | - | - | - | 26JAN40 |
Damaged Drysdale 07MAR42 [2 SQN] & demolished by Army authorities | |||||||
A16-6 | 1857 | B14S | I | - | - | - | 26JAN40 |
Lost enemy action 01MAR43 [2 SQN] | |||||||
A16-7 | 1858 | B14S | I | - | - | - | 26JAN40 |
Destroyed enemy action 30JAN42 [13 SQN] | |||||||
A16-8 | 1859 | B14S | I | - | - | - | 26JAN40 |
Failed to come out of dive, and crashed into sea 15AUG41 [13 SQN] | |||||||
A16-9 | 1860 | B14S | I | - | - | - | 26JAN40 |
Lost at sea near Koepang due enemy action 30JAN42 [2 SQN] | |||||||
A16-10 | 1861 | B14S | I | - | - | - | 26JAN40 |
Disposed of by Dept of Aircraft Production 25MAR48. Scrapped | |||||||
A16-11 | 1862 | B14S | I | - | - | - | 07FEB40 |
Lost over enemy target 25JAN42 [8 SQN] | |||||||
A16-12 | 1863 | B14S | I | - | - | - | 07FEB40 |
Destroyed by enemy action 30JAN42 [2 SQN] | |||||||
A16-13 | 1864 | B14S | I | - | - | - | 07FEB40 |
Burnt out after nearby bomb burst at Rabaul 08JAN42 [24 SQN] | |||||||
A16-14 | 1865 | B14S | I | - | - | - | 07FEB40 |
Written off in Far East 25JUL41 [8 SQN] | |||||||
A16-15 | 1866 | B14S | I | - | - | - | 07FEB40 |
Converted to components 19FEB42 [8 SQN] | |||||||
A16-16 | 1867 | B14S | I | - | - | - | 07FEB40 |
Instructional Airframe No 5. Disposed of by DAP 08FEB49. Scrapped | |||||||
A16-17 | 1868 | B14S | I | - | - | - | 07FEB40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-18 | 1869 | B14S | I | - | - | - | 07FEB40 |
Missing at sea on exercise from Bairnsdale to Flinders Is. 11OCT42 [1 OTU] | |||||||
A16-19 | 1870 | B14S | I | - | - | - | 06FEB40 |
Missing during enemy action 19JAN42 [1 SQN] | |||||||
A16-20 | 1871 | B14S | I | - | - | - | 09FEB40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-21 | 1872 | B14S | I | - | - | - | 09FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-22 | 1873 | B14S | I | - | - | - | 09FEB40 |
A16-22 | |||||||
A16-23 | 1874 | B14S | I | - | - | - | 09FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-24 | 1875 | B14S | I | - | - | - | 14FEB40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-25 | 1876 | B14S | I | - | - | - | 15FEB40 |
Damaged in collision 18JUN40 [1 SQN]. Struck off charge 08SEP41 | |||||||
A16-26 | 1877 | B14S | I | - | - | - | 16FEB40 |
Converted to components 07AUG44 | |||||||
A16-27 | 1878 | B14S | I | - | - | - | 20FEB40 |
Missing at sea on navigational flight off south Queensland coast 12AUG40 [23 SQN] | |||||||
A16-28 | 1879 | B14S | I | - | - | - | 14FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-29 | 1880 | B14S | I | - | - | - | 09MAR40 |
Crashed into sea after engine fire 01JAN42 [13 SQN] | |||||||
A16-30 | 1881 | B14S | I | - | - | - | 20FEB40 |
VH-ASV | |||||||
A16-31 | 1882 | B14S | I | - | - | - | 09MAR40 |
Damaged in landing accident 15MAY40 [14 SQN]. Converted to components | |||||||
A16-32 | 1883 | B14S | I | - | - | - | 16FEB40 |
Missing on navigational flight from Sale 06JUL43 [1 OTU] | |||||||
A16-33 | 1884 | B14S | I | - | - | - | 15FEB40 |
Converted to components 19FEB42 | |||||||
A16-34 | 1885 | B14S | I | - | - | - | 09FEB40 |
Converted to components 07AUG44 | |||||||
A16-35 | 1886 | B14S | I | - | - | - | 09FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-36 | 1887 | B14S | I | - | - | - | 09FEB40 |
Shot down by ground fire while dropping supplies 17DEC42 [1 OTU] | |||||||
A16-37 | 1888 | B14S | I | - | - | - | 22FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-38 | 1889 | B14S | I | - | - | - | 22FEB40 |
Wing flew off during gentle dive 27OCT42 [1 OTU] | |||||||
A16-39 | 1890 | B14S | I | - | - | - | 22FEB40 |
Crashed and burned at Long Point via Sale 10JUN42 [1 OTU] | |||||||
A16-40 | 1891 | B14S | I | - | - | - | 22FEB40 |
Lost by enemy action in the N.E.I. 13JAN42 [8 SQN] | |||||||
A16-41 | 1892 | B14S | I | - | - | - | 22FEB40 |
Converted to components 09JAN42 | |||||||
A16-42 | 1893 | B14S | I | - | - | - | 22FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-43 | 1894 | B14S | I | - | - | - | 22FEB40 |
Converted to components 19FEB42 [8 SQN] | |||||||
A16-44 | 1895 | B14S | I | - | - | - | 22FEB40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-45 | 1896 | B14S | I | - | - | - | 07MAR40 |
Converted to components 07AUG44 | |||||||
A16-46 | 1897 | B14S | I | - | - | - | 04MAR40 |
Destroyed by enemy action 20JAN42 [2 SQN] | |||||||
A16-47 | 1898 | B14S | I | - | - | - | 04MAR40 |
While attached to Survey Flight, missing between Lowood and Bowen 24JUL45 | |||||||
A16-48 | 1899 | B14S | I | - | - | - | 12MAR40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-49 | 1900 | B14S | I | - | - | - | 07MAR40 |
Dived into sea off Malaya 12FEB41 [8 SQN] | |||||||
A16-50 | 1903 | B14S | I | - | - | - | 07MAR40 |
Written off in Far East 23JUL41 [8 SQN] | |||||||
A16-51 | 1904 | B14S | II | - | - | - | 13MAR40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-52 | 1905 | B14S | II | - | - | - | 12MAR40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-53 | 1906 | B14S | II | - | - | - | 07AUG40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-54 | 1907 | B14S | II | - | - | - | 03MAR40 |
Lost in Far East 06MAR42 [1 SQN] | |||||||
A16-55 | 1908 | B14S | II | - | - | - | 03MAR40 |
Issued to Dept of Aircraft Production 03SEP48 | |||||||
A16-56 | 1909 | B14S | II | - | - | - | 02MAR40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-57 | 1910 | B14S | II | - | - | - | 08AUG40 |
Lost by enemy action 01MAR42 [2 SQN] | |||||||
A16-58 | 1911 | B14S | II | - | - | - | 08MAR40 |
Crashed and burned 17JUN40 [8 SQN] | |||||||
A16-59 | 1912 | B14S | II | - | - | - | 02MAR40 |
U/C collapsed 27JAN42. Destroyed by enemy action 30JAN42 [13 SQN] | |||||||
A16-60 | 1913 | B14S | II | - | - | - | 10MAR40 |
Lost in Far East 06MAR43 [8 SQN] | |||||||
A16-61 | 1914 | B14S | II | - | - | - | 07MAR40 |
Lost to enemy action at Koepang 12FEB42 [13 SQN] | |||||||
A16-62 | 1915 | B14S | II | - | - | - | 10MAR40 |
Lost in Far East 06MAR42 [14 SQN] | |||||||
A16-63 | 1916 | B14S | II | - | - | - | 11MAR40 |
Written off 19FEB42 [13 SQN] | |||||||
A16-64 | 1917 | B14S | II | - | - | - | 07MAR40 |
Did not return from operational flight 20JAN42 [13 SQN] | |||||||
A16-65 | 1918 | B14S | II | - | - | - | 11MAR40 |
Lost at Darwin 04MAR42 [2 SQN] | |||||||
A16-66 | 1919 | B14S | II | - | - | - | 30MAR40 |
Lost by enemy action at Namlea 26JAN42 [13 SQN] | |||||||
A16-67 | 1920 | B14S | II | - | - | - | 31MAR40 |
Destroyed by enemy action 30JAN42 [13 SQN] | |||||||
A16-68 | 1921 | B14S | II | - | - | - | 29MAR40 |
Crashed on landing at Richmond 20DEC44 [2 AD] | |||||||
A16-69 | 1922 | B14S | II | - | - | - | 30MAR40 |
Spun into sea and burst into flames 10DEC41 [13 SQN] | |||||||
A16-70 | 1923 | B14S | II | - | - | - | 31MAR40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-71 | 1924 | B14S | II | - | - | - | 29MAR40 |
Lost by enemy action at Laha 26JAN42 [13 SQN] | |||||||
A16-72 | 1925 | B14S | II | - | - | - | 02APR40 |
Lost by enemy action 01MAR42 [13 SQN] | |||||||
A16-73 | 1926 | B14S | II | - | - | - | 04APR40 |
Issued to Dept of Aircraft Production 03SEP48. Scrapped | |||||||
A16-74 | 1927 | B14S | II | - | - | - | 03APR40 |
Issued to Dept of Aircraft Production 03SEP48. Scrapped | |||||||
A16-75 | 1928 | B14S | II | - | - | - | 05APR40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-76 | 1929 | B14S | II | - | - | - | 03APR40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-77 | 1931 | B14S | II | - | - | - | 04APR40 |
Ran off runway 11OCT43 [1 OTU]. Converted to components | |||||||
A16-78 | 1932 | B14S | II | - | - | - | 05APR40 |
Lost in enemy action 01MAR42 [2 SQN] | |||||||
A16-79 | 1933 | B14S | II | - | - | - | 02APR40 |
Stalled on takeoff, crashed and burned 20JAN42 [2 SQN] | |||||||
A16-80 | 1934 | B14S | II | - | - | - | 03MAY40 |
Converted to components 12DEC44 | |||||||
A16-81 | 1935 | B14S | II | - | - | - | 02MAY40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-82 | 1936 | B14S | II | - | - | - | 01MAY40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-83 | 1937 | B14S | II | - | - | - | 01MAY40 |
Crashed and burned on takeoff 07SEP40 [13 SQN] | |||||||
A16-84 | 1938 | B14S | II | - | - | - | 02MAY40 |
Damaged during violent storm 26NOV43. Issued DAP 03SEP48. Scrapped | |||||||
A16-85 | 1939 | B14S | II | - | - | - | 17MAY40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-86 | 1940 | B14S | II | - | - | - | 17MAY40 |
Written off in Far East 30JUL41 [8 SQN] | |||||||
A16-87 | 1941 | B14S | II | - | - | - | 17MAY40 |
Lost over enemy target 26JAN42 [8 SQN] | |||||||
A16-88 | 1942 | B14S | II | - | - | - | 17MAY40 |
Issued to Dept of Aircraft Production 03SEP48. Scrapped | |||||||
A16-89 | 1943 | B14S | II | - | - | - | 17MAY40 |
Dived into ground and burned 09AUG42 [1 OTU] | |||||||
A16-90 | 1944 | B14S | II | - | - | - | 17MAY40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-91 | 1945 | B14S | II | - | - | - | 17MAY40 |
Lost by enemy action at Moresby 11FEB42 [24 SQN] | |||||||
A16-92 | 1946 | B14S | II | - | - | - | 20JUN40 |
Destroyed on ground by enemy action 19JAN42 [1 SQN] | |||||||
A16-93 | 1947 | B14S | II | - | - | - | 20JUN40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-94 | 1948 | B14S | II | - | - | - | 20JUN40 |
Missing in action 19JAN42 [1 SQN] | |||||||
A16-95 | 1949 | B14S | II | - | - | - | 20JUN40 |
Lost in Far East 06MAR42 [8 SQN] | |||||||
A16-96 | 1950 | B14S | II | - | - | - | 20JUN40 |
Lost at sea near Koepang 30JAN42 [13 SQN] | |||||||
A16-97 | 1951 | B14S | II | - | - | - | 20JUN40 |
Crashed and burned at Canberra killing crew and VIPs 13AUG40 [2 SQN] | |||||||
A16-98 | 1952 | B14S | II | - | - | - | 20JUN40 |
Issued to Dept of Aircraft Production 03SEP48. Scrapped | |||||||
A16-99 | 1953 | B14S | II | - | - | - | 20JUN40 |
Converted to components 07AUG44 | |||||||
A16-100 | 1955 | B14S | II | - | - | - | 20JUN40 |
Forced landing in sea off Bathurst Island 20MAR42 [2 SQN] |
Part
1 - A16-1 to 100
|
SOURCES
|
Lockheed Aircraft Since 1913, Rene J Francillon, Putnam, 1987. |
U.S. Military Aircraft Designations and Serials, John M. Andrade, Midland Counties Publications, 1979. |
British Military Aircraft Serials 1912-1966, Bruce Robertson, Ian Allan Ltd., 1966. |
The RAAF Hudson Story, Books 1 & 2, David Vincent, self-published, 1999 and 2010. |
Issue | Date | Remarks |
---|---|---|
3 | 19FEB19 |
Revised
layout. Added table of sources.
|
2 | 18APR99 |
Amended
A16-27 crash location
|
Return to the Lockheed File