Adastra Airways Pty.
Ltd.
(This is a facsimile reproduction of form Adastra OPS.1) |
................................... | AIRCRAFT TYPE: | ............................................... |
Location.
|
Time in
Air.
|
Progress
Report.
|
Assessment.
|
(This is a facsimile reproduction of form Adastra OPS.2 )
Endorsement Form - Lockheed Hudson.
DATE: | ............................................ | ||
NAME: | ..................................................................................... | ||
LICENCE NO: | ..................................................................................... | ||
PREVIOUS ENDORSEMENTS: | ..................................................................................... |
FLYING
TIMES.
|
|||||||||
Single-Engined
Aircraft.
|
Multi-Engined
Aircraft.
|
||||||||
Dual
|
In Command.
|
Dual.
|
Co-Pilot.
|
In Command.
|
|||||
Day.
|
Night
|
Day.
|
Night.
|
Day.
|
Night.
|
Day.
|
Night.
|
Day.
|
Night.
|
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
Total Aeronautical
Experience (Calculated in accordance with Paragraph 40.1.0.5.
of Air Navigation Orders): ...........................................................................Hours.
NOTE: | All sequences must be repeated until the pilot under training is competent. The approved pilot shall indicate competency by initialling the sequence. Each time a sequence is completed a tick should be placed in the appropriate box. |
. | SEQUENCE | NO. COMPLETED | INITIALS. |
GROUND HANDLING |
1. Preparation for flight inc. a). External inspection. b.) Loading | . | . |
2. Internal Check and Cockpit drill. | . | . | |
3. Starting up. | . | . | |
4. Run up. | . | . | |
5. Taxying. | . | . | |
6. Use of brakes. | . | . | |
7. Shutting down. | . | . | |
GENERAL FLYING |
8. Climb. | . | . |
9. Cruise. | . | . | |
10. Descent. | . | . | |
11. Engine handling. | . | . | |
12. Power settings. | . | . | |
13. Supercharger ratio change. | . | . | |
14.
Turns a) Medium. b) Steep. |
. | . | |
15. Effect of flap. | . | . | |
16. Effect of undercarriage. | . | . | |
17. Use of trims. | . | . | |
18.
Stalls a) Clean. b) Approach Configuration. c) Landing Configuration. d) Take-off Configuration. |
. | . | |
19. Take-off. | . | . | |
20. Circuits. Minimum of five circuits and landings to a full stop. | . | . | |
21. Use of check lists and cockpit drill. | . | . | |
22. Baulked approach. | . | . | |
23. Cross wind take-off. | . | . | |
24. Cross wind landing. | . | . | |
25. Flapless approach and landing. | . | . | |
26. Bad weather circuit. | . | . | |
SYSTEMS | 27. Fuel. | . | . |
28. Hydraulic. | . | . | |
29. Vacuum. | . | . | |
30. Fire Extinguisher. | . | . | |
31. Electrical. | . | . | |
32. Oxygen. | . | . | |
ASYMMETRIC FLIGHT | 33. Feathering and unfeathering. | . | . |
34. Minimum control speeds. | . | . | |
35. Engine failure on take-off. | . | . | |
36. Engine failure in cruise. | . | . | |
37. Approach and landing with one engine inoperative. | . | . | |
38. Asymmetric baulked approach. | . | . | |
39. Turns on asymmetric power. | . | . | |
40. Engine failure during turns. | . | . | |
A.I.P.'s Etc. | 41. Knowledge of A.T.C. procedures, A.I.P.'s, R.N.C.'s, Notams. | . | . |
AIRCRAFT PERFORMANCE |
42. Use of Take-off and landing charts. | . | . |
43. Knowledge of Aircraft asymmetric performance. | . | . |
Total Conversion Time: | ....................................................................................... | ||
Date passed engineering exam: | ....................................................................................... | ||
Date licence endorsed for Radio: | ....................................................................................... | ||
Final Assessment and Qualifications: | ....................................................................................... | ||
....................................................................................... | |||
Signature of Check Pilot: | ....................................................................................... | ||
Date: | ........................................ | Licence No: | ................. |
(This is a facsimile reproduction of form Adastra OPS.3 )